30 Participants
You have 3 minutes to complete the quiz
Leaderboard will show results of Top 10 contestants as on date
Rank | Name | Score | Time |
---|---|---|---|
1 | Sid | - | - |
2 | Chetan K Rathod | 85% | 01:09 min |
3 | Jatin | 85% | 01:45 min |
4 | Kumar Saurabh | 71% | 00:52 min |
5 | B.richie rich | 71% | 01:03 min |
6 | Praywin | 71% | 01:50 min |
7 | Ashutosh Sharma | 71% | 02:30 min |
8 | Dhruv | 71% | 02:30 min |
9 | Atharva dixit | 57% | 00:30 min |
10 | Jyothi | 57% | 01:12 min |
11 | Yubraj | 57% | 01:14 min |
12 | Bhuvan | 57% | 01:15 min |
13 | Nilesh Gaur | 57% | 02:30 min |
14 | Kumaran S S | 42% | 00:34 min |
15 | Rahul Sinha | 42% | 00:44 min |
16 | Joshua Paul | 42% | 00:49 min |
17 | Mohammed Abdul Arbaaz | 42% | 00:58 min |
18 | Tahir | 42% | 01:06 min |
19 | Poovarasan | 42% | 01:09 min |
20 | Paramvir Singh Sahi | 42% | 01:15 min |
21 | M Sudhakar | 42% | 01:21 min |
22 | mobile hub | 28% | 00:49 min |
23 | Harsh Pathak | 28% | 00:51 min |
24 | Pintu | 28% | 00:54 min |
25 | Dalbir Singh | 28% | 01:34 min |
26 | Effie Veigas | 28% | 01:37 min |
27 | viren m soni | 14% | 00:43 min |
28 | Aaradhya agar | 14% | 00:53 min |
29 | Anonymous User | 14% | 01:11 min |
30 | Mathias Coutinho | - | 00:38 min |
•
0